Southeastern Kentucky - Personal Weather Station - Weather Station System Status
Web Server Status | |
Weather Display Version Number | 10.37S Build: 152 |
Weather Display was last restarted | 3:58:28 PM 2/9/2025 |
Station Description | Personal Weather Station |
Station Location | Southeastern Kedntucky - United States |
Station Longitude | 0084:12:51 |
Station Latitude | 036:50:26 |
Operating System | Windows 10 |
Software up Time | 0 Days 3 Hours 22 Minutes 49 Seconds |
System free Memory | 4.68GB |
System date and time: 02/09/25 19:23:17 EST
System Component | Updated Time | Time Since Update |
---|---|---|
Weather Station Real Time Live Data | 02/09/25 19:23:03 EST | 14 sec |
Weather Station Radar Image | 12/31/69 19:00:00 EST | -1,416,613,003 sec |
NWS Advisory / Warnings Report | 02/09/25 19:20:15 EST | 3.0 min |
Weather Station Forecast | 06/18/24 00:16:05 EDT | 236.8 days |
Webcam | 02/09/25 19:20:17 EST | 3.0 min |
![]() |
![]() |
|