Southeastern Kentucky - Personal Weather Station - Weather Station System Status
Web Server Status | |
Weather Display Version Number | 10.37S Build: 149 |
Weather Display was last restarted | 12:07:29 AM 9/15/2023 |
Station Description | Personal Weather Station |
Station Location | Southeastern Kedntucky - United States |
Station Longitude | 0084:12:51 |
Station Latitude | 036:50:26 |
Operating System | Windows 10 |
Software up Time | 8 Days 8 Hours 4 Minutes 6 Seconds |
System free Memory | 12.56GB |
System date and time: 09/23/23 07:22:00 EDT
System Component | Updated Time | Time Since Update |
---|---|---|
Weather Station Real Time Live Data | 09/23/23 07:21:46 EDT | 14 sec |
Weather Station Radar Image | 09/23/23 07:20:00 EDT | 2.0 min |
NWS Advisory / Warnings Report | 09/23/23 07:20:17 EDT | 1.7 min |
Weather Station Forecast | 08/10/23 10:45:44 EDT | 43.9 days |
Webcam | 09/23/23 07:20:25 EDT | 1.6 min |
![]() |
![]() |
|