Southeastern Kentucky - Personal Weather Station - Weather Station System Status
Web Server Status | |
Weather Display Version Number | 10.37S Build: 139 |
Weather Display was last restarted | 5:48:18 AM 8/10/2022 |
Station Description | Personal Weather Station |
Station Location | Southeastern Kedntucky - United States |
Station Longitude | 0084:12:51 |
Station Latitude | 036:50:26 |
Operating System | Windows 10 |
Software up Time | 2 Days 11 Hours 53 Minutes 34 Seconds |
System free Memory | 10.47GB |
System date and time: 08/12/22 11:19:24 EDT
System Component | Updated Time | Time Since Update |
---|---|---|
Weather Station Real Time Live Data | 08/12/22 11:19:18 EDT | 6 sec |
Weather Station Radar Image | 08/12/22 11:08:21 EDT | 11.1 min |
NWS Advisory / Warnings Report | 08/12/22 11:15:17 EDT | 4.1 min |
Weather Station Forecast | 08/05/22 08:15:49 EDT | 7.1 days |
Webcam | 08/12/22 11:10:21 EDT | 9.1 min |
![]() |
![]() |
|