Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      69.1°F    00.0mph    02.3mph    0.00in.       78.9°F       60.3°F     074%     1021.9 mb     175 ° ( S )  000.0miles   60.3°F    09:54   0.2    1023.0    3.6   75.3°F
 02      74.1°F    00.0mph    02.3mph    0.00in.       88.0°F       59.6°F     075%     1020.6 mb     178 ° ( S )  000.0miles   59.6°F    08:06   0.2    1167.0    3.5   75.7°F
 03      79.5°F    00.0mph    02.3mph    0.00in.       89.1°F       70.0°F     075%     1019.9 mb     138 ° ( SE)  000.0miles   70.0°F    06:00   0.2    1060.0    3.4   76.0°F
 04      81.9°F    00.0mph    02.3mph    0.00in.       93.5°F       72.6°F     079%     1016.3 mb     291 ° (WNW)  000.0miles   72.6°F    07:30   0.2    1099.0    3.9   75.9°F
 05      77.6°F    00.0mph    01.2mph    0.16in.       85.4°F       72.2°F     089%     1013.2 mb     270 ° ( W )  000.0miles   72.2°F    03:00   0.1    895.0    4.1   74.5°F
 06      76.7°F    00.0mph    00.0mph    0.00in.       85.0°F       69.3°F     081%     1016.8 mb     249 ° (WSW)  000.0miles   69.3°F    05:36   0.2    1218.0    3.8   74.8°F
 07      76.9°F    00.0mph    01.2mph    0.00in.       90.3°F       64.8°F     078%     1018.1 mb     235 ° ( SW)  000.0miles   64.8°F    06:06   0.2    1211.0    3.6   76.2°F
 08      78.6°F    00.4mph    06.9mph    0.00in.       93.0°F       65.9°F     081%     1017.9 mb     124 ° (ESE)  010.7miles   65.9°F    05:36   0.2    1271.0    3.7   75.5°F
 09      81.3°F    02.3mph    13.8mph    0.00in.       91.5°F       71.1°F     079%     1014.5 mb     115 ° (ESE)  053.7miles   71.1°F    06:12   0.2    1179.0    3.9   74.3°F
 10      74.3°F    02.3mph    19.6mph    0.01in.       81.5°F       66.5°F     079%     1014.7 mb     306 ° ( NW)  054.3miles   66.5°F    03:12   0.1    1209.0    4.2   73.7°F
 11      74.2°F    00.4mph    10.4mph    0.00in.       87.4°F       60.8°F     076%     1019.6 mb     100 ° ( E )  010.5miles   60.8°F    08:24   0.2    1195.0    3.6   72.6°F
 12      77.1°F    00.2mph    08.1mph    0.00in.       92.0°F       64.2°F     076%     1020.9 mb     073 ° (ENE)  005.1miles   64.2°F    06:30   0.2    1118.0    2.8   74.6°F
 13      78.9°F    00.3mph    09.2mph    0.00in.       93.9°F       65.6°F     075%     1023.1 mb     132 ° ( SE)  007.2miles   65.6°F    07:36   0.2    1127.0    2.9   73.7°F
 14      80.3°F    00.4mph    11.5mph    0.00in.       95.5°F       66.7°F     071%     1021.2 mb     112 ° (ESE)  010.4miles   66.7°F    09:00   0.2    1056.0    2.9   73.6°F
 15      81.0°F    00.4mph    09.2mph    0.00in.       94.2°F       68.4°F     075%     1017.2 mb     116 ° (ESE)  010.1miles   68.4°F    06:36   0.2    1118.0    2.9   73.8°F
 16      80.7°F    01.1mph    16.1mph    0.00in.       91.7°F       72.8°F     076%     1015.4 mb     344 ° (NNW)  025.3miles   72.8°F    03:06   0.2    990.0    2.7   73.7°F
 17      75.2°F    00.5mph    13.8mph    0.41in.       89.6°F       69.8°F     089%     1015.6 mb     092 ° ( E )  011.2miles   69.8°F    02:30   0.1    1107.0    3.0   73.7°F
 18      72.7°F    00.1mph    09.2mph    0.40in.       83.2°F       65.6°F     087%     1018.3 mb     025 ° (NNE)  003.4miles   65.6°F    04:48   0.1    1297.0    3.6   73.2°F
 19      72.1°F    00.2mph    08.1mph    0.00in.       85.0°F       58.2°F     077%     1020.4 mb     087 ° ( E )  004.9miles   58.2°F    04:54   0.2    1171.0    3.5   74.5°F
 20      73.3°F    00.5mph    11.5mph    0.02in.       83.4°F       67.8°F     088%     1019.8 mb     115 ° (ESE)  012.5miles   67.8°F    02:42   0.1    1259.0    3.5   73.5°F
 21      73.2°F    00.3mph    09.2mph    0.22in.       84.4°F       67.1°F     091%     1018.8 mb     110 ° (ESE)  008.3miles   67.1°F    02:30   0.1    970.0    2.9   76.0°F
 22      73.0°F    00.5mph    13.8mph    0.36in.       83.2°F       67.4°F     091%     1017.8 mb     171 ° ( S )  010.9miles   67.4°F    01:42   0.1    1171.0    3.2   75.0°F
 23      69.7°F    00.1mph    10.4mph    1.09in.       76.6°F       64.9°F     097%     1020.5 mb     110 ° (ESE)  002.6miles   64.9°F    00:30   0.1    1174.0    2.9   75.9°F
 24      73.1°F    00.1mph    06.9mph    0.18in.       82.4°F       68.3°F     092%     1023.2 mb     286 ° (WNW)  002.6miles   68.3°F    00:18   0.1    1181.0    3.5   75.6°F
 25      74.3°F    00.1mph    08.1mph    0.09in.       84.7°F       68.8°F     090%     1022.8 mb     122 ° (ESE)  003.0miles   68.8°F    00:36   0.1    998.0    3.0   75.2°F
 26      73.4°F    00.0mph    04.6mph    0.00in.       82.2°F       65.3°F     089%     1021.1 mb     093 ° ( E )  000.7miles   65.3°F    00:06   0.1    891.0    2.6   75.5°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 75.9°F
 Average humidity        = 82%
 Average dewpoint        = 69.4°F
 Average barometer       = 1018.9 mb
 Average windspeed       = 0.4 mph
 Average gustspeed       = 1.0 mph
 Average direction       = 127° ( SE)
 Rainfall for month      = 2.94 in.
 Rainfall for year       = 26.76 in.
 Maximum rain per minute = 0.06 in on day 17 at time 15:57
 Maximum temperature     = 95.5°F on day 14 at time 18:14
 Minimum temperature     = 58.2°F on day 19 at time 06:58
 Maximum humidity        = 100% on day 26 at time 09:09
 Minimum humidity        = 40% on day 14 at time 17:25
 Maximum dewpoint        = 78.6°F on day 09 at time 13:55
 Minimum dewpoint        = 54.5°F on day 02 at time 2:13
 Maximum pressure        = 1024.8 mb on day 24 at time 11:38
 Minimum pressure        = 1009.4 mb on day 10 at time 03:01
 Maximum windspeed       = 10.4 mph from 329°(NNW) on day 10 at time 04:45
 Maximum gust speed      = 19.6 mph from 315°( NW) on day 10 at time 07:01
 Maximum heat index      = 106.7°F on day 04 at time 16:25
 Avg daily max temp      =87.1°F
 Avg daily min temp      =66.7°F
 Growing degrees days    =696.0 GDD
 Corn growing degree days=1517.6 GDD
 Total windrun           = 247.5miles
 Av. indoor temperature  = 74.7°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 09:54hrs ,ET :0.21 in. ,1023.0 W/m²  ,3.6 uv
 02 08:06hrs ,ET :0.22 in. ,1167.0 W/m²  ,3.5 uv
 03 06:00hrs ,ET :0.20 in. ,1060.0 W/m²  ,3.4 uv
 04 07:30hrs ,ET :0.22 in. ,1099.0 W/m²  ,3.9 uv
 05 03:00hrs ,ET :0.11 in. ,895.0 W/m²  ,4.1 uv
 06 05:36hrs ,ET :0.17 in. ,1218.0 W/m²  ,3.8 uv
 07 06:06hrs ,ET :0.21 in. ,1211.0 W/m²  ,3.6 uv
 08 05:36hrs ,ET :0.20 in. ,1271.0 W/m²  ,3.7 uv
 09 06:12hrs ,ET :0.23 in. ,1179.0 W/m²  ,3.9 uv
 10 03:12hrs ,ET :0.15 in. ,1209.0 W/m²  ,4.2 uv
 11 08:24hrs ,ET :0.18 in. ,1195.0 W/m²  ,3.6 uv
 12 06:30hrs ,ET :0.18 in. ,1118.0 W/m²  ,2.8 uv
 13 07:36hrs ,ET :0.20 in. ,1127.0 W/m²  ,2.9 uv
 14 09:00hrs ,ET :0.25 in. ,1056.0 W/m²  ,2.9 uv
 15 06:36hrs ,ET :0.23 in. ,1118.0 W/m²  ,2.9 uv
 16 03:06hrs ,ET :0.21 in. ,990.0 W/m²  ,2.7 uv
 17 02:30hrs ,ET :0.13 in. ,1107.0 W/m²  ,3.0 uv
 18 04:48hrs ,ET :0.13 in. ,1297.0 W/m²  ,3.6 uv
 19 04:54hrs ,ET :0.17 in. ,1171.0 W/m²  ,3.5 uv
 20 02:42hrs ,ET :0.13 in. ,1259.0 W/m²  ,3.5 uv
 21 02:30hrs ,ET :0.13 in. ,970.0 W/m²  ,2.9 uv
 22 01:42hrs ,ET :0.13 in. ,1171.0 W/m²  ,3.2 uv
 23 00:30hrs ,ET :0.07 in. ,1174.0 W/m²  ,2.9 uv
 24 00:18hrs ,ET :0.10 in. ,1181.0 W/m²  ,3.5 uv
 25 00:36hrs ,ET :0.11 in. ,998.0 W/m²  ,3.0 uv
 26 00:06hrs ,ET :0.10 in. ,891.0 W/m²  ,2.6 uv
 27 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 122:44 hrs
 Sunshine hours year to date= 694:33 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.16 in.  on day 5
 00.01 in.  on day 10
 00.41 in.  on day 17
 00.40 in.  on day 18
 00.02 in.  on day 20
 00.22 in.  on day 21
 00.36 in.  on day 22
 01.09 in.  on day 23
 00.18 in.  on day 24
 00.09 in.  on day 25


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground