Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2023
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      70.1°F    00.2mph    09.2mph    0.00in.       86.0°F       54.9°F     082%     1021.9 mb     134 ° ( SE)  004.9miles   54.9°F    09:12   0.1    1027.0    3.5   74.4°F
 02      73.6°F    00.1mph    08.1mph    0.00in.       87.2°F       62.5°F     081%     1022.4 mb     113 ° (ESE)  001.6miles   62.5°F    09:24   0.1    1090.0    3.6   73.6°F
 03      74.0°F    00.0mph    06.9mph    0.00in.       87.7°F       62.2°F     082%     1020.0 mb     161 ° (SSE)  001.1miles   62.2°F    07:30   0.1    1109.0    3.5   74.3°F
 04      75.8°F    00.0mph    08.1mph    0.00in.       90.6°F       63.5°F     079%     1017.8 mb     200 ° (SSW)  001.1miles   63.5°F    10:00   0.1    981.0    3.3   73.7°F
 05      75.3°F    00.1mph    10.4mph    0.00in.       87.3°F       66.4°F     085%     1017.7 mb     218 ° ( SW)  002.1miles   66.4°F    03:06   0.1    1252.0    3.6   73.6°F
 06      73.7°F    00.1mph    13.8mph    0.00in.       84.2°F       65.5°F     085%     1015.3 mb     283 ° (WNW)  003.3miles   65.5°F    03:48   0.1    1274.0    3.5   73.1°F
 07      71.2°F    00.1mph    11.5mph    0.42in.       79.2°F       66.4°F     090%     1012.1 mb     274 ° ( W )  002.6miles   66.4°F    03:42   0.1    1116.0    3.3   73.9°F
 08      69.1°F    00.1mph    08.1mph    0.00in.       79.2°F       63.0°F     090%     1014.9 mb     241 ° (WSW)  001.5miles   63.0°F    02:30   0.1    1229.0    3.3   72.8°F
 09      70.8°F    00.0mph    06.9mph    0.01in.       82.2°F       63.8°F     090%     1016.3 mb     200 ° (SSW)  001.0miles   63.8°F    04:24   0.1    1190.0    3.2   73.3°F
 10      69.1°F    00.1mph    09.2mph    0.00in.       79.7°F       63.2°F     090%     1018.3 mb     183 ° ( S )  001.9miles   63.2°F    03:42   0.1    1278.0    3.3   73.6°F
 11      70.1°F    00.1mph    08.1mph    0.01in.       84.0°F       60.3°F     086%     1018.9 mb     184 ° ( S )  001.5miles   60.3°F    06:12   0.1    1086.0    3.3   73.7°F
 12      68.8°F    00.0mph    09.2mph    0.05in.       77.6°F       63.2°F     092%     1017.0 mb     203 ° (SSW)  000.9miles   63.2°F    02:06   0.1    1139.0    3.4   74.5°F
 13      67.5°F    00.1mph    09.2mph    0.00in.       79.9°F       59.9°F     082%     1017.7 mb     256 ° (WSW)  001.9miles   59.9°F    06:24   0.1    1160.0    3.4   73.9°F
 14      64.5°F    00.5mph    16.1mph    0.00in.       78.6°F       50.4°F     072%     1019.1 mb     205 ° (SSW)  011.7miles   50.4°F    08:06   0.1    1055.0    3.5   72.6°F
 15      65.7°F    00.1mph    10.4mph    0.00in.       80.9°F       53.1°F     075%     1019.0 mb     237 ° (WSW)  001.9miles   53.1°F    08:42   0.1    932.0    3.1   74.2°F
 16      63.0°F    00.0mph    05.8mph    0.67in.       74.2°F       55.6°F     095%     1017.5 mb     188 ° ( S )  000.1miles   55.6°F    00:18   0.0    559.0    2.8   76.1°F
 17      62.8°F    00.1mph    12.7mph    0.18in.       74.1°F       54.4°F     093%     1014.6 mb     275 ° ( W )  002.4miles   54.4°F    03:54   0.1    1141.0    3.1   80.2°F
 18      59.8°F    00.0mph    08.1mph    0.00in.       74.8°F       49.9°F     089%     1016.9 mb     277 ° ( W )  001.2miles   49.9°F    05:18   0.1    1136.0    5.1   75.7°F
 19      62.6°F    00.0mph    08.1mph    0.01in.       79.1°F       48.8°F     081%     1019.7 mb     151 ° (SSE)  000.8miles   48.8°F    08:42   0.1    1092.0    3.1   76.5°F
 20      65.2°F    00.3mph    11.5mph    0.01in.       78.6°F       53.7°F     079%     1021.0 mb     119 ° (ESE)  007.0miles   53.7°F    07:54   0.1    983.0    3.0   77.3°F
 21      66.1°F    00.1mph    09.2mph    0.00in.       81.5°F       54.2°F     081%     1022.9 mb     119 ° (ESE)  001.5miles   54.2°F    06:30   0.1    1074.0    3.0   77.3°F
 22      66.9°F    00.1mph    08.1mph    0.00in.       82.1°F       53.4°F     080%     1020.6 mb     137 ° ( SE)  002.1miles   53.4°F    07:24   0.1    1041.0    2.9   75.5°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 68.4°F
 Average humidity        = 85%
 Average dewpoint        = 63.0°F
 Average barometer       = 1018.3 mb
 Average windspeed       = 0.1 mph
 Average gustspeed       = 0.4 mph
 Average direction       = 201° (SSW)
 Rainfall for month      = 1.36 in.
 Rainfall for year       = 27.75 in.
 Maximum rain per minute = 0.07 in on day 07 at time 09:51
 Maximum temperature     = 90.6°F on day 04 at time 17:34
 Minimum temperature     = 48.8°F on day 19 at time 07:50
 Maximum humidity        = 100% on day 19 at time 10:49
 Minimum humidity        = 41% on day 14 at time 17:07
 Maximum dewpoint        = 75.6°F on day 03 at time 18:23
 Minimum dewpoint        = 48.3°F on day 19 at time 7:50
 Maximum pressure        = 1025.0 mb on day 21 at time 10:41
 Minimum pressure        = 1010.9 mb on day 07 at time 04:37
 Maximum windspeed       = 9.2 mph from 169°( S ) on day 14 at time 12:01
 Maximum gust speed      = 16.1 mph from 248°(WSW) on day 14 at time 14:12
 Maximum heat index      = 98.3°F on day 04 at time 17:33
 Avg daily max temp      =81.3°F
 Avg daily min temp      =58.6°F
 Growing degrees days    =466.7 GDD
 Corn growing degree days=1142.0 GDD
 Total windrun           = 054.2miles
 Av. indoor temperature  = 74.7°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 09:12hrs ,ET :0.13 in. ,1027.0 W/m²  ,3.5 uv
 02 09:24hrs ,ET :0.14 in. ,1090.0 W/m²  ,3.6 uv
 03 07:30hrs ,ET :0.12 in. ,1109.0 W/m²  ,3.5 uv
 04 10:00hrs ,ET :0.13 in. ,981.0 W/m²  ,3.3 uv
 05 03:06hrs ,ET :0.10 in. ,1252.0 W/m²  ,3.6 uv
 06 03:48hrs ,ET :0.10 in. ,1274.0 W/m²  ,3.5 uv
 07 03:42hrs ,ET :0.07 in. ,1116.0 W/m²  ,3.3 uv
 08 02:30hrs ,ET :0.08 in. ,1229.0 W/m²  ,3.3 uv
 09 04:24hrs ,ET :0.10 in. ,1190.0 W/m²  ,3.2 uv
 10 03:42hrs ,ET :0.08 in. ,1278.0 W/m²  ,3.3 uv
 11 06:12hrs ,ET :0.11 in. ,1086.0 W/m²  ,3.3 uv
 12 02:06hrs ,ET :0.07 in. ,1139.0 W/m²  ,3.4 uv
 13 06:24hrs ,ET :0.09 in. ,1160.0 W/m²  ,3.4 uv
 14 08:06hrs ,ET :0.11 in. ,1055.0 W/m²  ,3.5 uv
 15 08:42hrs ,ET :0.13 in. ,932.0 W/m²  ,3.1 uv
 16 00:18hrs ,ET :0.05 in. ,559.0 W/m²  ,2.8 uv
 17 03:54hrs ,ET :0.08 in. ,1141.0 W/m²  ,3.1 uv
 18 05:18hrs ,ET :0.08 in. ,1136.0 W/m²  ,5.1 uv
 19 08:42hrs ,ET :0.10 in. ,1092.0 W/m²  ,3.1 uv
 20 07:54hrs ,ET :0.11 in. ,983.0 W/m²  ,3.0 uv
 21 06:30hrs ,ET :0.11 in. ,1074.0 W/m²  ,3.0 uv
 22 07:24hrs ,ET :0.12 in. ,1041.0 W/m²  ,2.9 uv
 23 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 128:52 hrs
 Sunshine hours year to date= 1075:32 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.42 in.  on day 7
 00.01 in.  on day 9
 00.01 in.  on day 11
 00.05 in.  on day 12
 00.67 in.  on day 16
 00.18 in.  on day 17
 00.01 in.  on day 19
 00.01 in.  on day 20


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground