Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2023
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      63.3°F    01.5mph    17.3mph    1.15in.       78.1°F       48.0°F     061%     1011.6 mb     163 ° (SSE)  035.5miles   47.1°F    03:30   0.1    911.0    3.4   74.8°F
 02      56.1°F    00.2mph    17.3mph    0.76in.       60.5°F       53.2°F     095%     1010.4 mb     243 ° (WSW)  005.6miles   53.0°F    00:12   0.0    341.0    1.8   75.2°F
 03      59.4°F    07.2mph    46.0mph    0.23in.       70.2°F       45.8°F     081%     0999.2 mb     181 ° ( S )  167.7miles   36.3°F    00:24   0.0    0.0    0.0   74.1°F
 04      47.3°F    00.9mph    19.6mph    0.00in.       59.3°F       40.4°F     065%     1016.3 mb     282 ° (WNW)  022.5miles   34.5°F    06:48   0.1    990.0    3.9   72.5°F
 05      50.0°F    00.9mph    15.0mph    0.00in.       66.6°F       32.4°F     056%     1024.1 mb     167 ° (SSE)  021.9miles   32.4°F    10:00   0.1    926.0    3.8   73.2°F
 06      60.4°F    01.8mph    17.3mph    0.00in.       73.1°F       44.8°F     049%     1018.1 mb     163 ° (SSE)  043.2miles   42.3°F    06:48   0.1    1197.0    4.0   73.8°F
 07      51.9°F    00.5mph    12.7mph    0.00in.       63.4°F       39.2°F     067%     1021.8 mb     275 ° ( W )  011.9miles   37.1°F    06:48   0.1    1056.0    4.0   75.1°F
 08      40.3°F    01.1mph    15.0mph    0.00in.       47.8°F       35.0°F     049%     1029.4 mb     109 ° (ESE)  026.8miles   27.9°F    01:18   0.1    976.0    3.9   72.6°F
 09      49.1°F    00.9mph    11.5mph    0.02in.       64.9°F       35.9°F     053%     1023.2 mb     148 ° (SSE)  021.5miles   33.6°F    03:48   0.1    953.0    3.5   72.8°F
 10      43.9°F    02.1mph    23.0mph    0.10in.       49.0°F       37.1°F     085%     1016.6 mb     294 ° (WNW)  049.6miles   32.2°F    00:06   0.0    686.0    3.0   73.0°F
 11      41.7°F    00.7mph    13.8mph    0.01in.       51.1°F       34.9°F     066%     1017.6 mb     227 ° ( SW)  015.6miles   29.5°F    05:42   0.1    991.0    5.9   73.3°F
 12      41.0°F    00.7mph    09.2mph    0.48in.       46.4°F       36.9°F     096%     1010.9 mb     114 ° (ESE)  015.8miles   31.0°F    00:00   0.0    148.0    1.2   75.2°F
 13      35.2°F    01.1mph    19.6mph    0.03in.       38.3°F       30.9°F     089%     1019.4 mb     298 ° (WNW)  025.5miles   23.5°F    00:00   0.0    490.0    3.2   75.1°F
 14      32.2°F    00.9mph    17.3mph    0.00in.       41.1°F       28.7°F     069%     1027.1 mb     294 ° (WNW)  021.9miles   20.8°F    02:48   0.0    1318.0    4.1   72.8°F
 15      35.8°F    00.7mph    11.5mph    0.00in.       52.3°F       20.1°F     057%     1028.9 mb     160 ° (SSE)  015.6miles   20.1°F    08:06   0.1    970.0    3.6   72.1°F
 16      48.7°F    01.6mph    19.6mph    0.00in.       66.2°F       31.6°F     041%     1020.5 mb     144 ° ( SE)  039.3miles   26.9°F    03:54   0.1    1058.0    4.2   72.3°F
 17      47.5°F    02.6mph    32.2mph    0.28in.       60.4°F       33.5°F     080%     1010.7 mb     260 ° ( W )  062.0miles   29.8°F    00:00   0.0    313.0    1.6   73.5°F
 18      33.3°F    01.9mph    24.2mph    0.00in.       43.4°F       25.2°F     071%     1020.1 mb     296 ° (WNW)  045.2miles   18.0°F    03:12   0.1    1194.0    4.8   74.3°F
 19      25.6°F    00.3mph    10.4mph    0.00in.       34.5°F       21.2°F     060%     1029.6 mb     291 ° (WNW)  007.4miles   14.3°F    02:36   0.0    1093.0    4.7   71.2°F
 20      32.7°F    00.8mph    12.7mph    0.00in.       51.7°F       15.7°F     053%     1031.2 mb     177 ° ( S )  018.8miles   14.9°F    08:30   0.1    993.0    3.8   71.2°F
 21      45.8°F    01.6mph    19.6mph    0.00in.       60.1°F       27.8°F     040%     1029.0 mb     146 ° ( SE)  038.2miles   27.8°F    04:12   0.1    1206.0    4.4   73.8°F
 22      48.8°F    02.4mph    13.8mph    0.22in.       53.3°F       42.4°F     082%     1025.5 mb     139 ° ( SE)  058.8miles   36.5°F    00:00   0.0    141.0    1.1   74.5°F
 23      65.8°F    02.1mph    28.8mph    0.00in.       77.6°F       53.2°F     070%     1019.3 mb     261 ° ( W )  051.1miles   51.6°F    02:36   0.1    1192.0    4.9   76.4°F
 24      66.4°F    02.3mph    23.0mph    0.03in.       75.7°F       61.3°F     074%     1011.6 mb     144 ° ( SE)  055.1miles   60.2°F    02:36   0.1    1099.0    5.4   77.8°F
 25      64.4°F    05.7mph    42.6mph    0.49in.       73.1°F       52.1°F     062%     1006.8 mb     273 ° ( W )  137.2miles   52.2°F    06:24   0.2    1143.0    5.0   75.6°F
 26      58.4°F    00.6mph    16.1mph    0.00in.       75.7°F       40.9°F     055%     1015.8 mb     283 ° (WNW)  015.3miles   40.9°F    08:18   0.1    993.0    4.8   72.5°F
 27      57.8°F    01.5mph    21.9mph    0.00in.       68.3°F       46.9°F     057%     1015.7 mb     302 ° (WNW)  035.0miles   46.9°F    06:48   0.1    1072.0    5.2   74.7°F
 28      45.7°F    00.8mph    11.5mph    0.00in.       59.1°F       39.5°F     075%     1022.7 mb     303 ° (WNW)  020.4miles   37.4°F    02:42   0.1    1158.0    4.4   74.5°F
 29      45.3°F    00.8mph    11.5mph    0.00in.       61.4°F       30.3°F     061%     1025.9 mb     289 ° (WNW)  019.1miles   30.3°F    08:24   0.1    1009.0    5.3   73.8°F
 30      51.0°F    01.4mph    11.5mph    0.00in.       67.5°F       32.1°F     043%     1025.8 mb     155 ° (SSE)  033.6miles   32.1°F    08:42   0.1    1013.0    4.3   73.0°F
 30      51.0°F    01.4mph    11.5mph    0.00in.       67.5°F       32.1°F     043%     1025.8 mb     112 ° (ESE)  033.6miles   32.1°F    08:42   0.1    1013.0    4.3   73.0°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 48.2°F
 Average humidity        = 65%
 Average dewpoint        = 35.4°F
 Average barometer       = 1019.5 mb
 Average windspeed       = 1.6 mph
 Average gustspeed       = 3.3 mph
 Average direction       = 240° (WSW)
 Rainfall for month      = 3.820 in.
 Rainfall for year       = 11.840 in.
 Maximum rain per minute = 0.070 in on day 01 at time 23:47
 Maximum temperature     = 78.1°F on day 01 at time 16:24
 Minimum temperature     = 15.7°F on day 20 at time 07:57
 Maximum humidity        = 99% on day 02 at time 13:01
 Minimum humidity        = 16% on day 30 at time 17:36
 Maximum dewpoint        = 63.4°F on day 03 at time 15:43
 Minimum dewpoint        = 10.3°F on day 20 at time 19:20
 Maximum pressure        = 1033.6 mb on day 20 at time 09:44
 Minimum pressure        = 986.2 mb on day 03 at time 14:36
 Maximum windspeed       = 26.5 mph from 292°(WNW) on day 03 at time 18:43
 Maximum gust speed      = 46.0 mph from 293°(WNW) on day 03 at time 18:04
 Maximum heat index      = 79.0°F on day 23 at time 15:28
 Avg daily max temp      =59.6°F
 Avg daily min temp      =37.9°F
 Growing degrees days    =193.5 GDD
 Corn growing degree days=885.6 GDD
 Total windrun           = 1137.6miles
 Av. indoor temperature  = 73.8°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:30hrs ,ET :0.087 in. ,911.0 W/m²  ,3.4 uv
 02 00:12hrs ,ET :0.024 in. ,341.0 W/m²  ,1.8 uv
 03 00:24hrs ,ET :0.024 in. ,0.0 W/m²  ,0.0 uv
 04 06:48hrs ,ET :0.087 in. ,990.0 W/m²  ,3.9 uv
 05 10:00hrs ,ET :0.110 in. ,926.0 W/m²  ,3.8 uv
 06 06:48hrs ,ET :0.118 in. ,1197.0 W/m²  ,4.0 uv
 07 06:48hrs ,ET :0.075 in. ,1056.0 W/m²  ,4.0 uv
 08 01:18hrs ,ET :0.055 in. ,976.0 W/m²  ,3.9 uv
 09 03:48hrs ,ET :0.083 in. ,953.0 W/m²  ,3.5 uv
 10 00:06hrs ,ET :0.031 in. ,686.0 W/m²  ,3.0 uv
 11 05:42hrs ,ET :0.087 in. ,991.0 W/m²  ,5.9 uv
 12 00:00hrs ,ET :0.016 in. ,148.0 W/m²  ,1.2 uv
 13 00:00hrs ,ET :0.024 in. ,490.0 W/m²  ,3.2 uv
 14 02:48hrs ,ET :0.043 in. ,1318.0 W/m²  ,4.1 uv
 15 08:06hrs ,ET :0.071 in. ,970.0 W/m²  ,3.6 uv
 16 03:54hrs ,ET :0.102 in. ,1058.0 W/m²  ,4.2 uv
 17 00:00hrs ,ET :0.035 in. ,313.0 W/m²  ,1.6 uv
 18 03:12hrs ,ET :0.079 in. ,1194.0 W/m²  ,4.8 uv
 19 02:36hrs ,ET :0.047 in. ,1093.0 W/m²  ,4.7 uv
 20 08:30hrs ,ET :0.083 in. ,993.0 W/m²  ,3.8 uv
 21 04:12hrs ,ET :0.083 in. ,1206.0 W/m²  ,4.4 uv
 22 00:00hrs ,ET :0.024 in. ,141.0 W/m²  ,1.1 uv
 23 02:36hrs ,ET :0.122 in. ,1192.0 W/m²  ,4.9 uv
 24 02:36hrs ,ET :0.114 in. ,1099.0 W/m²  ,5.4 uv
 25 06:24hrs ,ET :0.169 in. ,1143.0 W/m²  ,5.0 uv
 26 08:18hrs ,ET :0.138 in. ,993.0 W/m²  ,4.8 uv
 27 06:48hrs ,ET :0.114 in. ,1072.0 W/m²  ,5.2 uv
 28 02:42hrs ,ET :0.079 in. ,1158.0 W/m²  ,4.4 uv
 29 08:24hrs ,ET :0.126 in. ,1009.0 W/m²  ,5.3 uv
 30 08:42hrs ,ET :0.138 in. ,1013.0 W/m²  ,4.3 uv
 Sunshine hours month to date= 124:48 hrs
 Sunshine hours year to date= 339:22 hrs
 Frost days= 9
 -----------------------------------
 Daily rain totals
 -----------------------------------
 01.15 in.  on day 1
 00.76 in.  on day 2
 00.23 in.  on day 3
 00.02 in.  on day 9
 00.10 in.  on day 10
 00.01 in.  on day 11
 00.48 in.  on day 12
 00.03 in.  on day 13
 00.28 in.  on day 17
 00.22 in.  on day 22
 00.03 in.  on day 24
 00.49 in.  on day 25


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground