Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      71.2°F    01.0mph    19.6mph    0.00in.       78.4°F       65.5°F     070%     1013.3 mb     253 ° (WSW)  019.9miles   65.5°F    00:42   0.1    1179.0    3.5   79.8°F
 02      68.0°F    02.1mph    48.3mph    0.31in.       74.8°F       60.1°F     082%     1005.7 mb     180 ° ( S )  050.0miles   60.1°F    00:12   0.1    896.0    2.6   79.7°F
 03      46.3°F    01.4mph    26.5mph    0.04in.       60.1°F       37.5°F     083%     1001.9 mb     292 ° (WNW)  033.7miles   28.8°F    00:48   0.1    1209.0    3.6   76.6°F
 04      41.0°F    01.6mph    28.8mph    0.04in.       46.0°F       35.0°F     076%     1008.7 mb     291 ° (WNW)  038.4miles   26.1°F    01:00   0.1    1280.0    3.4   74.8°F
 05      40.2°F    00.6mph    15.0mph    0.00in.       45.9°F       34.4°F     080%     1020.5 mb     293 ° (WNW)  014.8miles   27.3°F    00:30   0.1    1018.0    3.4   73.7°F
 06      45.1°F    00.6mph    13.8mph    0.00in.       58.3°F       32.1°F     068%     1024.5 mb     197 ° (SSW)  013.3miles   32.1°F    07:00   0.1    1072.0    4.3   75.1°F
 07      53.1°F    01.8mph    13.8mph    0.00in.       70.5°F       33.1°F     055%     1021.3 mb     135 ° ( SE)  042.5miles   33.1°F    04:12   0.1    1201.0    4.1   77.6°F
 08      63.9°F    01.0mph    19.6mph    0.00in.       70.9°F       59.2°F     058%     1020.2 mb     162 ° (SSE)  023.0miles   59.2°F    00:54   0.1    761.0    3.6   79.6°F
 09      59.8°F    00.7mph    16.1mph    0.02in.       62.8°F       55.7°F     077%     1020.5 mb     187 ° ( S )  017.7miles   53.7°F    00:00   0.0    557.0    2.2   79.0°F
 10      60.6°F    01.4mph    13.8mph    0.07in.       68.8°F       55.4°F     088%     1015.1 mb     131 ° ( SE)  030.4miles   53.1°F    00:06   0.1    1011.0    4.0   80.1°F
 11      60.8°F    02.0mph    19.6mph    0.51in.       69.9°F       49.8°F     088%     1001.5 mb     238 ° (WSW)  045.3miles   43.6°F    00:42   0.1    1236.0    4.5   79.9°F
 12      50.0°F    02.6mph    36.8mph    0.16in.       55.9°F       46.1°F     081%     1014.3 mb     294 ° (WNW)  062.1miles   39.6°F    03:00   0.1    1324.0    3.3   77.2°F
 13      56.9°F    01.0mph    19.6mph    0.00in.       70.1°F       43.0°F     054%     1024.0 mb     290 ° (WNW)  024.6miles   43.0°F    07:42   0.2    1037.0    3.6   75.5°F
 14      67.5°F    01.9mph    32.2mph    0.00in.       83.1°F       49.0°F     045%     1018.8 mb     269 ° ( W )  045.2miles   49.0°F    06:12   0.2    1060.0    3.1   77.8°F
 15      72.3°F    00.7mph    18.4mph    0.00in.       85.9°F       61.9°F     055%     1016.8 mb     268 ° ( W )  016.9miles   61.9°F    05:54   0.2    1148.0    3.2   77.6°F
 16      69.7°F    01.3mph    19.6mph    0.00in.       81.3°F       60.3°F     072%     1018.9 mb     147 ° (SSE)  032.3miles   60.3°F    01:18   0.1    1223.0    3.8   78.1°F
 17      68.9°F    01.7mph    20.7mph    0.00in.       73.9°F       62.3°F     067%     1017.3 mb     170 ° ( S )  040.2miles   61.0°F    00:24   0.1    677.0    2.9   78.0°F
 18      71.3°F    00.3mph    11.5mph    0.00in.       84.9°F       60.5°F     071%     1018.9 mb     199 ° (SSW)  006.3miles   60.5°F    07:06   0.2    1028.0    3.7   79.3°F
 19      63.5°F    00.1mph    10.4mph    0.30in.       70.3°F       54.4°F     087%     1018.2 mb     281 ° (WNW)  003.4miles   54.4°F    00:12   0.1    919.0    4.5   78.7°F
 28      61.0°F    00.4mph    13.8mph    0.00in.       83.2°F       49.3°F     065%     1022.8 mb     275 ° ( W )  010.3miles   48.5°F    00:00   0.0    1028.0    3.7   78.3°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 59.4°F
 Average humidity        = 71%
 Average dewpoint        = 48.9°F
 Average barometer       = 1016.3 mb
 Average windspeed       = 1.2 mph
 Average gustspeed       = 3.2 mph
 Average direction       = 250° (WSW)
 Rainfall for month      = 1.45 in.
 Rainfall for year       = 11.81 in.
 Maximum rain per minute = 0.06 in on day 11 at time 15:07
 Maximum temperature     = 85.9°F on day 15 at time 17:51
 Minimum temperature     = 32.1°F on day 06 at time 07:48
 Maximum humidity        = 98% on day 19 at time 09:31
 Minimum humidity        = 22% on day 14 at time 19:17
 Maximum dewpoint        = 65.4°F on day 19 at time 11:21
 Minimum dewpoint        = 29.8°F on day 07 at time 7:29
 Maximum pressure        = 1026.8 mb on day 06 at time 10:58
 Minimum pressure        = 995.9 mb on day 11 at time 17:27
 Maximum windspeed       = 27.6 mph from 284°(WNW) on day 02 at time 19:40
 Maximum gust speed      = 48.3 mph from 293°(WNW) on day 02 at time 19:39
 Maximum heat index      = 86.2°F on day 15 at time 17:44
 Avg daily max temp      =69.8°F
 Avg daily min temp      =50.2°F
 Growing degrees days    =277.1 GDD
 Corn growing degree days=639.3 GDD
 Total windrun           = 570.3miles
 Av. indoor temperature  = 77.8°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:42hrs ,ET :0.11 in. ,1179.0 W/m²  ,3.5 uv
 02 00:12hrs ,ET :0.06 in. ,896.0 W/m²  ,2.6 uv
 03 00:48hrs ,ET :0.06 in. ,1209.0 W/m²  ,3.6 uv
 04 01:00hrs ,ET :0.06 in. ,1280.0 W/m²  ,3.4 uv
 05 00:30hrs ,ET :0.06 in. ,1018.0 W/m²  ,3.4 uv
 06 07:00hrs ,ET :0.12 in. ,1072.0 W/m²  ,4.3 uv
 07 04:12hrs ,ET :0.14 in. ,1201.0 W/m²  ,4.1 uv
 08 00:54hrs ,ET :0.09 in. ,761.0 W/m²  ,3.6 uv
 09 00:00hrs ,ET :0.04 in. ,557.0 W/m²  ,2.2 uv
 10 00:06hrs ,ET :0.06 in. ,1011.0 W/m²  ,4.0 uv
 11 00:42hrs ,ET :0.07 in. ,1236.0 W/m²  ,4.5 uv
 12 03:00hrs ,ET :0.10 in. ,1324.0 W/m²  ,3.3 uv
 13 07:42hrs ,ET :0.17 in. ,1037.0 W/m²  ,3.6 uv
 14 06:12hrs ,ET :0.20 in. ,1060.0 W/m²  ,3.1 uv
 15 05:54hrs ,ET :0.17 in. ,1148.0 W/m²  ,3.2 uv
 16 01:18hrs ,ET :0.11 in. ,1223.0 W/m²  ,3.8 uv
 17 00:24hrs ,ET :0.10 in. ,677.0 W/m²  ,2.9 uv
 18 07:06hrs ,ET :0.20 in. ,1028.0 W/m²  ,3.7 uv
 19 00:12hrs ,ET :0.06 in. ,919.0 W/m²  ,4.5 uv
 20 06:24hrs ,ET :0.20 in. ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.00 in. ,1028.0 W/m²  ,3.7 uv
 29 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 54:14 hrs
 Sunshine hours year to date= 374:09 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.31 in.  on day 2
 00.04 in.  on day 3
 00.04 in.  on day 4
 00.02 in.  on day 9
 00.07 in.  on day 10
 00.51 in.  on day 11
 00.16 in.  on day 12
 00.30 in.  on day 19


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground