Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      83.1°F    00.5mph    05.8mph    0.00in.       96.4°F       70.5°F     076%     1020.4 mb     171 ° ( S )  013.2miles   70.5°F                  79.6°F
 02      83.3°F    00.8mph    09.2mph    0.00in.       96.2°F       69.9°F     076%     1020.9 mb     127 ° ( SE)  018.7miles   69.9°F                  80.0°F
 03      82.6°F    01.1mph    16.1mph    0.06in.       96.9°F       67.1°F     075%     1020.4 mb     215 ° ( SW)  025.9miles   67.1°F                  79.0°F
 04      78.1°F    01.7mph    10.4mph    0.02in.       91.7°F       67.1°F     076%     1018.0 mb     111 ° (ESE)  039.4miles   67.1°F                  78.5°F
 05      79.6°F    00.9mph    09.2mph    0.00in.       93.0°F       68.7°F     077%     1015.4 mb     242 ° (WSW)  022.3miles   68.7°F                  79.1°F
 06      77.3°F    00.6mph    09.2mph    0.00in.       89.9°F       71.6°F     083%     1015.9 mb     137 ° ( SE)  014.0miles   71.6°F                  78.0°F
 07      75.5°F    01.2mph    09.2mph    1.14in.       87.9°F       69.0°F     088%     1017.3 mb     110 ° (ESE)  028.6miles   69.0°F                  78.4°F
 08      75.2°F    01.2mph    06.9mph    0.00in.       89.6°F       67.4°F     086%     1018.0 mb     186 ° ( S )  027.8miles   67.4°F                  77.9°F
 09      77.5°F    01.7mph    10.4mph    0.00in.       90.1°F       69.0°F     079%     1016.9 mb     242 ° (WSW)  042.0miles   69.0°F                  78.8°F
 10      74.1°F    01.5mph    15.0mph    1.46in.       84.9°F       68.0°F     088%     1016.6 mb     247 ° (WSW)  036.6miles   68.0°F                  77.3°F
 11      76.3°F    01.5mph    12.7mph    0.41in.       88.1°F       69.6°F     085%     1017.7 mb     247 ° (WSW)  036.6miles   69.6°F                  77.8°F
 12      72.9°F    00.7mph    08.1mph    2.35in.       82.4°F       68.1°F     091%     1018.9 mb     089 ° ( E )  016.6miles   68.1°F                  77.8°F
 13      74.4°F    01.0mph    09.2mph    0.04in.       87.4°F       69.9°F     089%     1019.4 mb     126 ° ( SE)  024.6miles   69.9°F                  78.7°F
 14      77.2°F    01.1mph    09.2mph    0.01in.       90.5°F       66.3°F     079%     1020.9 mb     108 ° (ESE)  025.9miles   66.3°F                  79.5°F
 15      79.5°F    00.6mph    06.9mph    0.00in.       93.0°F       67.6°F     076%     1020.0 mb     172 ° ( S )  015.1miles   67.6°F                  79.8°F
 16      80.1°F    00.4mph    05.8mph    0.00in.       93.7°F       68.9°F     081%     1019.1 mb     193 ° (SSW)  009.1miles   68.9°F                  79.7°F
 17      79.3°F    00.7mph    08.1mph    0.00in.       92.4°F       71.6°F     085%     1019.5 mb     238 ° (WSW)  016.8miles   71.6°F                  79.1°F
 18      75.4°F    00.8mph    10.4mph    0.12in.       91.4°F       70.1°F     090%     1017.3 mb     178 ° ( S )  019.0miles   70.1°F                  78.2°F
 19      76.9°F    00.8mph    08.1mph    0.46in.       89.7°F       71.6°F     088%     1015.3 mb     233 ° ( SW)  018.9miles   71.6°F                  79.1°F
 20      79.3°F    00.9mph    08.1mph    0.02in.       92.1°F       71.0°F     083%     1014.5 mb     154 ° (SSE)  022.2miles   71.0°F                  79.7°F
 21      78.5°F    01.8mph    15.0mph    0.40in.       90.3°F       72.1°F     086%     1012.7 mb     341 ° (NNW)  044.0miles   72.1°F                  79.6°F
 22      77.0°F    00.8mph    09.2mph    0.02in.       88.5°F       70.7°F     084%     1014.3 mb     240 ° (WSW)  020.4miles   70.7°F                  79.3°F
 23      73.3°F    01.6mph    06.9mph    0.00in.       84.7°F       64.7°F     073%     1019.3 mb     172 ° ( S )  037.4miles   64.7°F                  79.5°F
 24      72.3°F    00.6mph    08.1mph    0.00in.       85.6°F       62.7°F     081%     1019.4 mb     233 ° ( SW)  015.6miles   62.7°F                  79.8°F
 25      72.0°F    00.7mph    05.8mph    0.25in.       80.9°F       67.1°F     087%     1019.0 mb     165 ° (SSE)  016.3miles   67.1°F                  79.4°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 77.2°F
 Average humidity        = 82%
 Average dewpoint        = 70.9°F
 Average barometer       = 1017.9 mb
 Average windspeed       = 1.0 mph
 Average gustspeed       = 1.4 mph
 Average direction       = 194° (SSW)
 Rainfall for month      = 6.77 in.
 Rainfall for year       = 50.50 in.
 Maximum rain per minute = 0.16 in on day 12 at time 14:20
 Maximum temperature     = 96.9°F on day 03 at time 17:24
 Minimum temperature     = 62.7°F on day 24 at time 07:02
 Maximum humidity        = 95% on day 26 at time 00:09
 Minimum humidity        = 41% on day 04 at time 16:46
 Maximum dewpoint        = 81.3°F on day 02 at time 16:26
 Minimum dewpoint        = 59.5°F on day 23 at time 7:46
 Maximum pressure        = 1022.5 mb on day 14 at time 11:26
 Minimum pressure        = 1009.3 mb on day 21 at time 17:37
 Maximum windspeed       = 11.5 mph from 302°(WNW) on day 03 at time 21:24
 Maximum gust speed      = 16.1 mph from 293°(WNW) on day 03 at time 21:21
 Maximum heat index      = 116.0°F on day 02 at time 16:26
 Avg daily max temp      =89.9°F
 Avg daily min temp      =68.9°F
 Growing degrees days    =712.0 GDD
 Corn growing degree days=1483.8 GDD
 Total windrun           = 606.8miles
 Av. indoor temperature  = 78.9°F
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.06 in.  on day 3
 00.02 in.  on day 4
 01.14 in.  on day 7
 01.46 in.  on day 10
 00.41 in.  on day 11
 02.35 in.  on day 12
 00.04 in.  on day 13
 00.01 in.  on day 14
 00.12 in.  on day 18
 00.46 in.  on day 19
 00.02 in.  on day 20
 00.40 in.  on day 21
 00.02 in.  on day 22
 00.25 in.  on day 25


Never base important decisions that could result in harm to people or property on this weather information.

 

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program