Daily weather report
-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :February 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 15.5°F 02.4mph 09.2mph 0.00in. 28.5°F 05.5°F 076% 1025.1 mb 295 ° (WNW) 057.7miles 00.3°F 67.9°F
02 23.1°F 02.3mph 06.9mph 0.03in. 35.9°F 08.4°F 075% 1023.2 mb 124 ° ( SE) 056.0miles 02.0°F 67.0°F
03 33.8°F 03.3mph 10.4mph 1.35in. 43.3°F 26.2°F 077% 1019.7 mb 116 ° (ESE) 078.3miles 19.8°F 67.9°F
04 31.0°F 02.3mph 06.9mph 0.09in. 35.6°F 24.2°F 094% 1020.4 mb 290 ° (WNW) 054.3miles 17.4°F 71.2°F
05 23.5°F 01.9mph 06.9mph 0.00in. 28.5°F 20.3°F 080% 1019.0 mb 290 ° (WNW) 044.7miles 12.5°F 68.7°F
06 33.1°F 03.6mph 15.0mph 0.04in. 44.4°F 22.4°F 075% 1011.1 mb 309 ° ( NW) 086.0miles 17.8°F 69.8°F
07 28.5°F 03.3mph 11.5mph 0.00in. 37.2°F 16.3°F 053% 1023.7 mb 305 ° ( NW) 078.9miles 10.2°F 71.8°F
08 25.3°F 02.3mph 08.1mph 0.00in. 35.2°F 15.0°F 047% 1025.4 mb 119 ° (ESE) 055.5miles 07.3°F 69.8°F
09 44.1°F 03.3mph 15.0mph 0.00in. 65.6°F 23.9°F 038% 1020.3 mb 129 ° ( SE) 078.6miles 18.3°F 73.6°F
10 55.3°F 03.6mph 21.9mph 0.00in. 77.1°F 33.6°F 065% 1016.2 mb 276 ° ( W ) 085.2miles 31.0°F 75.7°F
11 45.2°F 02.5mph 20.7mph 0.62in. 62.2°F 30.7°F 074% 1019.6 mb 306 ° ( NW) 059.2miles 30.7°F 76.4°F
12 35.5°F 01.2mph 10.4mph 0.00in. 49.2°F 22.4°F 061% 1023.8 mb 195 ° (SSW) 027.7miles 22.4°F 71.5°F
13 37.9°F 01.4mph 10.4mph 0.00in. 55.2°F 22.6°F 058% 1023.0 mb 142 ° ( SE) 033.3miles 22.6°F 71.1°F
14 45.5°F 03.2mph 10.4mph 0.00in. 62.9°F 28.4°F 052% 1019.7 mb 128 ° ( SE) 076.2miles 24.6°F 68.9°F
15 46.2°F 03.0mph 10.4mph 2.13in. 51.8°F 43.1°F 087% 1011.7 mb 125 ° ( SE) 072.2miles 38.3°F 64.8°F
16 50.2°F 01.7mph 09.2mph 0.00in. 66.3°F 41.0°F 071% 1018.6 mb 132 ° ( SE) 041.1miles 37.8°F 64.7°F
17 55.1°F 02.8mph 12.7mph 0.00in. 68.9°F 41.3°F 062% 1017.9 mb 138 ° ( SE) 068.1miles 39.3°F 65.8°F
18 58.4°F 04.5mph 17.3mph 0.15in. 59.7°F 55.5°F 080% 1011.3 mb 193 ° (SSW) 109.2miles 54.2°F 67.3°F
19 62.6°F 02.9mph 15.0mph 0.20in. 71.6°F 55.2°F 083% 1006.8 mb 144 ° ( SE) 069.9miles 54.8°F 68.3°F
20 60.0°F 06.4mph 26.5mph 0.54in. 69.6°F 44.0°F 043% 1008.7 mb 289 ° (WNW) 153.4miles 44.0°F 70.8°F
21 46.6°F 02.2mph 10.4mph 0.05in. 62.9°F 36.1°F 057% 1016.9 mb 302 ° (WNW) 052.9miles 34.0°F 67.1°F
22 27.0°F 05.5mph 19.6mph 0.01in. 36.1°F 20.6°F 079% 1021.7 mb 307 ° ( NW) 131.7miles 10.4°F 63.2°F
23 22.8°F 04.4mph 10.4mph 0.00in. 26.6°F 19.4°F 081% 1025.0 mb 308 ° ( NW) 104.5miles 09.0°F 62.6°F
24 32.7°F 03.5mph 13.8mph 0.00in. 45.3°F 21.9°F 058% 1018.2 mb 159 ° (SSE) 083.2miles 12.7°F 63.4°F
25 49.6°F 04.7mph 23.0mph 0.69in. 62.9°F 41.3°F 056% 1009.3 mb 287 ° (WNW) 113.3miles 34.5°F 64.6°F
26 44.2°F 01.9mph 10.4mph 2.25in. 47.4°F 35.9°F 092% 1011.3 mb 125 ° ( SE) 046.6miles 35.9°F 64.2°F
27 46.9°F 01.6mph 08.1mph 0.00in. 65.4°F 35.7°F 073% 1016.1 mb 205 ° (SSW) 039.3miles 33.9°F 64.4°F
28 53.0°F 01.8mph 11.5mph 0.00in. 75.3°F 33.4°F 058% 1017.5 mb 250 ° (WSW) 041.5miles 30.6°F 65.5°F
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of February 2026
---------------------------------------------------------------------------------------------
Average temperature = 40.4°F
Average humidity = 68%
Average dewpoint = 29.1°F
Average barometer = 1017.9 mb
Average windspeed = 3.0 mph
Average gustspeed = 3.7 mph
Average direction = 260° ( W )
Rainfall for month = 8.07 in.
Rainfall for year = 12.90 in.
Maximum rain per minute = 0.19 in on day 20 at time 04:01
Maximum temperature = 77.1°F on day 10 at time 15:52
Minimum temperature = 5.5°F on day 01 at time 08:15
Maximum humidity = 95% on day 27 at time 10:19
Minimum humidity = 14% on day 20 at time 16:09
Maximum dewpoint = 61.8°F on day 19 at time 11:44
Minimum dewpoint = -4.2°F on day 07 at time 14:59
Maximum pressure = 1027.5 mb on day 08 at time 11:12
Minimum pressure = 1001.4 mb on day 20 at time 03:37
Maximum windspeed = 18.4 mph from 273°( W ) on day 20 at time 13:19
Maximum gust speed = 26.5 mph from 293°(WNW) on day 20 at time 12:26
Maximum heat index = 78.5°F on day 10 at time 15:51
Avg daily max temp =52.5°F
Avg daily min temp =29.4°F
Growing degrees days =72.6 GDD
Total windrun = 1998.4miles
Av. indoor temperature = 68.1°F
Frost days= 16
Ice days= 3
Very cold days= 2
-----------------------------------
Daily rain totals
-----------------------------------
00.03 in. on day 2
01.35 in. on day 3
00.09 in. on day 4
00.04 in. on day 6
00.62 in. on day 11
02.13 in. on day 15
00.15 in. on day 18
00.20 in. on day 19
00.54 in. on day 20
00.05 in. on day 21
00.01 in. on day 22
00.69 in. on day 25
02.25 in. on day 26
|