Daily weather report
-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :August 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 73.7°F 04.3mph 17.3mph 1.08in. 83.1°F 68.0°F 087% 1009.7 mb 078 ° (ENE) 102.8miles 68.0°F 75.0°F
02 74.1°F 01.6mph 12.7mph 0.04in. 84.7°F 68.5°F 084% 1008.4 mb 237 ° (WSW) 038.0miles 68.5°F 74.9°F
03 73.3°F 00.6mph 09.2mph 0.29in. 85.2°F 68.5°F 089% 1012.9 mb 179 ° ( S ) 013.6miles 68.5°F 74.7°F
04 76.4°F 00.6mph 09.2mph 0.00in. 91.2°F 65.1°F 080% 1016.5 mb 213 ° (SSW) 014.8miles 65.1°F 75.0°F
05 74.5°F 01.4mph 11.5mph 0.17in. 90.1°F 67.2°F 086% 1019.3 mb 099 ° ( E ) 032.9miles 67.2°F 75.9°F
06 75.1°F 01.2mph 09.2mph 0.01in. 91.9°F 66.0°F 083% 1021.5 mb 109 ° (ESE) 028.7miles 66.0°F 75.0°F
07 76.8°F 01.8mph 09.2mph 0.00in. 90.5°F 67.8°F 082% 1022.0 mb 094 ° ( E ) 042.2miles 67.8°F 75.5°F
08 77.1°F 01.6mph 08.1mph 0.53in. 92.6°F 67.4°F 083% 1020.8 mb 099 ° ( E ) 038.0miles 67.4°F 75.4°F
09 77.3°F 01.9mph 10.4mph 0.00in. 91.0°F 70.3°F 081% 1020.5 mb 096 ° ( E ) 045.9miles 70.3°F 74.6°F
10 79.3°F 01.9mph 11.5mph 0.00in. 91.7°F 68.1°F 078% 1020.5 mb 233 ° ( SW) 046.7miles 68.1°F 75.0°F
11 80.4°F 02.5mph 12.7mph 3.68in. 93.5°F 67.4°F 079% 1019.2 mb 241 ° (WSW) 057.6miles 67.4°F 75.1°F
12 73.5°F 02.1mph 09.2mph 1.20in. 87.8°F 65.4°F 086% 1016.4 mb 088 ° ( E ) 049.1miles 65.4°F 75.7°F
13 79.4°F 01.5mph 13.8mph 0.09in. 93.7°F 68.1°F 082% 1016.4 mb 207 ° (SSW) 036.2miles 68.1°F 75.6°F
14 82.2°F 01.2mph 09.2mph 0.01in. 94.4°F 73.7°F 081% 1019.5 mb 233 ° ( SW) 029.1miles 73.7°F 75.9°F
15 82.8°F 01.1mph 09.2mph 0.00in. 94.6°F 73.2°F 079% 1021.2 mb 226 ° ( SW) 026.1miles 73.2°F 75.5°F
16 82.9°F 01.7mph 11.5mph 0.00in. 95.3°F 73.2°F 074% 1019.4 mb 233 ° ( SW) 040.2miles 73.2°F 74.9°F
17 80.9°F 01.3mph 11.5mph 0.00in. 95.0°F 72.3°F 079% 1016.3 mb 191 ° ( S ) 030.4miles 72.3°F 75.0°F
18 77.2°F 00.9mph 09.2mph 0.00in. 89.7°F 68.0°F 079% 1016.9 mb 230 ° ( SW) 022.8miles 68.0°F 75.3°F
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of August 2026
---------------------------------------------------------------------------------------------
Average temperature = 77.6°F
Average humidity = 82%
Average dewpoint = 71.0°F
Average barometer = 1017.7 mb
Average windspeed = 1.6 mph
Average gustspeed = 2.1 mph
Average direction = 153° (SSE)
Rainfall for month = 7.10 in.
Rainfall for year = 58.73 in.
Maximum rain per minute = 0.18 in on day 12 at time 08:52
Maximum temperature = 95.3°F on day 16 at time 14:44
Minimum temperature = 65.1°F on day 04 at time 07:32
Maximum humidity = 95% on day 18 at time 08:42
Minimum humidity = 45% on day 16 at time 15:51
Maximum dewpoint = 80.6°F on day 17 at time 15:52
Minimum dewpoint = 63.7°F on day 04 at time 7:32
Maximum pressure = 1023.6 mb on day 07 at time 12:25
Minimum pressure = 1006.1 mb on day 01 at time 21:02
Maximum windspeed = 10.4 mph from 267°( W ) on day 13 at time 14:44
Maximum gust speed = 17.3 mph from 068°(ENE) on day 01 at time 14:41
Maximum heat index = 111.9°F on day 17 at time 15:56
Avg daily max temp =90.9°F
Avg daily min temp =68.8°F
Growing degrees days =523.0 GDD
Corn growing degree days=1046.8 GDD
Total windrun = 695.1miles
Av. indoor temperature = 75.2°F
-----------------------------------
Daily rain totals
-----------------------------------
01.08 in. on day 1
00.04 in. on day 2
00.29 in. on day 3
00.17 in. on day 5
00.01 in. on day 6
00.53 in. on day 8
03.68 in. on day 11
01.20 in. on day 12
00.09 in. on day 13
00.01 in. on day 14
|