Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      71.4°F    00.1mph    09.2mph    0.32in.       78.6°F       68.2°F     097%     1018.0 mb     112 ° (ESE)  003.3miles   68.2°F    01:36   0.1    1011.0    3.7   77.3°F
 02      69.2°F    00.3mph    11.5mph    0.00in.       78.6°F       61.8°F     086%     1021.2 mb     221 ° ( SW)  007.6miles   61.8°F    04:06   0.1    1266.0    3.4   74.9°F
 03      66.6°F    00.4mph    10.4mph    0.00in.       79.4°F       54.8°F     080%     1024.3 mb     097 ° ( E )  010.5miles   54.8°F    05:36   0.1    1088.0    3.3   74.3°F
 04      70.2°F    00.5mph    09.2mph    0.00in.       78.6°F       63.0°F     084%     1026.2 mb     104 ° (ESE)  013.2miles   63.0°F    03:48   0.1    1162.0    3.3   75.0°F
 05      70.5°F    00.3mph    10.4mph    0.00in.       84.8°F       58.1°F     080%     1024.9 mb     116 ° (ESE)  007.6miles   58.1°F    08:42   0.1    1123.0    3.3   75.1°F
 06      70.6°F    00.4mph    08.1mph    0.00in.       86.7°F       57.4°F     080%     1019.3 mb     122 ° (ESE)  009.2miles   57.4°F    08:24   0.1    1018.0    3.1   74.8°F
 07      64.5°F    00.3mph    11.5mph    0.01in.       72.2°F       55.4°F     074%     1019.0 mb     279 ° ( W )  008.4miles   55.5°F    08:06   0.1    1165.0    3.4   75.0°F
 08      59.0°F    00.5mph    11.5mph    0.00in.       72.9°F       45.1°F     071%     1022.9 mb     221 ° ( SW)  012.6miles   45.1°F    09:12   0.1    958.0    3.0   76.5°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 67.7°F
 Average humidity        = 81%
 Average dewpoint        = 61.2°F
 Average barometer       = 1022.1 mb
 Average windspeed       = 0.4 mph
 Average gustspeed       = 1.1 mph
 Average direction       = 121° (ESE)
 Rainfall for month      = 0.32 in.
 Rainfall for year       = 33.34 in.
 Maximum rain per minute = 0.06 in on day 01 at time 13:34
 Maximum temperature     = 86.7°F on day 06 at time 17:04
 Minimum temperature     = 45.1°F on day 08 at time 08:24
 Maximum humidity        = 100% on day 02 at time 09:01
 Minimum humidity        = 41% on day 08 at time 15:24
 Maximum dewpoint        = 74.4°F on day 01 at time 13:25
 Minimum dewpoint        = 43.5°F on day 08 at time 8:24
 Maximum pressure        = 1028.2 mb on day 04 at time 11:43
 Minimum pressure        = 1015.6 mb on day 06 at time 19:47
 Maximum windspeed       = 8.1 mph from 105°(ESE) on day 08 at time 12:16
 Maximum gust speed      = 11.5 mph from 113°(ESE) on day 08 at time 12:16
 Maximum heat index      = 89.6°F on day 06 at time 16:40
 Avg daily max temp      =79.0°F
 Avg daily min temp      =58.0°F
 Growing degrees days    =181.9 GDD
 Corn growing degree days=354.3 GDD
 Total windrun           = 072.3miles
 Av. indoor temperature  = 75.3°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01:36hrs ,ET :0.06 in. ,1011.0 W/m²  ,3.7 uv
 02 04:06hrs ,ET :0.08 in. ,1266.0 W/m²  ,3.4 uv
 03 05:36hrs ,ET :0.11 in. ,1088.0 W/m²  ,3.3 uv
 04 03:48hrs ,ET :0.10 in. ,1162.0 W/m²  ,3.3 uv
 05 08:42hrs ,ET :0.12 in. ,1123.0 W/m²  ,3.3 uv
 06 08:24hrs ,ET :0.12 in. ,1018.0 W/m²  ,3.1 uv
 07 08:06hrs ,ET :0.10 in. ,1165.0 W/m²  ,3.4 uv
 08 09:12hrs ,ET :0.11 in. ,958.0 W/m²  ,3.0 uv
 09 00:00hrs ,ET :0.00 in. ,1100.0 W/m²  ,3.4 uv
 10 10:24hrs ,ET :0.18 in. ,1174.0 W/m²  ,3.5 uv
 11 07:18hrs ,ET :0.14 in. ,1220.0 W/m²  ,3.9 uv
 12 09:48hrs ,ET :0.15 in. ,944.0 W/m²  ,3.1 uv
 13 05:36hrs ,ET :0.15 in. ,1368.0 W/m²  ,4.0 uv
 14 08:18hrs ,ET :0.18 in. ,1095.0 W/m²  ,3.4 uv
 15 08:12hrs ,ET :0.18 in. ,1137.0 W/m²  ,3.3 uv
 16 04:24hrs ,ET :0.10 in. ,1164.0 W/m²  ,3.4 uv
 17 07:12hrs ,ET :0.15 in. ,1209.0 W/m²  ,3.5 uv
 18 03:36hrs ,ET :0.10 in. ,1243.0 W/m²  ,3.6 uv
 19 03:48hrs ,ET :0.09 in. ,1338.0 W/m²  ,4.0 uv
 20 06:42hrs ,ET :0.12 in. ,1339.0 W/m²  ,3.4 uv
 21 10:18hrs ,ET :0.18 in. ,998.0 W/m²  ,3.3 uv
 22 10:24hrs ,ET :0.18 in. ,965.0 W/m²  ,3.1 uv
 23 09:06hrs ,ET :0.17 in. ,1113.0 W/m²  ,3.2 uv
 24 08:00hrs ,ET :0.15 in. ,1058.0 W/m²  ,4.0 uv
 25 07:30hrs ,ET :0.15 in. ,953.0 W/m²  ,3.1 uv
 26 09:00hrs ,ET :0.19 in. ,1020.0 W/m²  ,3.1 uv
 27 08:24hrs ,ET :0.20 in. ,947.0 W/m²  ,3.1 uv
 28 07:18hrs ,ET :0.19 in. ,919.0 W/m²  ,3.0 uv
 29 06:24hrs ,ET :0.19 in. ,958.0 W/m²  ,2.8 uv
 30 04:36hrs ,ET :0.14 in. ,918.0 W/m²  ,2.9 uv
 Sunshine hours month to date= 49:23 hrs
 Sunshine hours year to date= 970:28 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.32 in.  on day 1
 00.01 in.  on day 7


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground