Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      33.6°F    00.2mph    10.4mph    0.00in.       38.6°F       31.0°F     073%     1027.3 mb     323 ° ( NW)  005.3miles   28.0°F    00:42   0.0    777.0    1.3   73.6°F
 02      29.4°F    00.5mph    10.4mph    0.00in.       36.7°F       23.3°F     074%     1031.2 mb     307 ° ( NW)  012.7miles   19.3°F    06:06   0.0    795.0    1.4   74.2°F
 03      23.6°F    00.1mph    05.8mph    0.00in.       25.5°F       17.9°F     085%     1037.2 mb     317 ° ( NW)  002.5miles   12.8°F    00:00   0.0    156.0    1.0   73.5°F
 04      35.7°F    01.9mph    24.2mph    0.02in.       51.9°F       17.3°F     065%     1025.2 mb     151 ° (SSE)  046.3miles   10.2°F    02:18   0.0    754.0    1.4   73.0°F
 05      30.8°F    03.1mph    28.8mph    0.00in.       47.0°F       15.5°F     059%     1025.2 mb     302 ° (WNW)  074.9miles   12.5°F    08:12   0.0    661.0    1.4   74.5°F
 06      21.8°F    00.1mph    09.2mph    0.00in.       34.5°F       10.1°F     066%     1034.7 mb     319 ° ( NW)  003.1miles   10.1°F    07:54   0.0    670.0    2.2   71.9°F
 07      33.3°F    00.4mph    11.5mph    0.00in.       49.8°F       17.3°F     056%     1030.2 mb     087 ° ( E )  009.5miles   17.3°F    08:12   0.0    661.0    2.0   71.8°F
 08      49.6°F    01.5mph    16.1mph    0.08in.       61.4°F       41.4°F     055%     1022.4 mb     144 ° ( SE)  035.3miles   35.7°F    02:36   0.0    893.0    1.7   74.6°F
 09      52.4°F    01.2mph    17.3mph    0.58in.       61.1°F       45.4°F     092%     1016.6 mb     125 ° ( SE)  029.7miles   39.8°F    01:42   0.0    745.0    1.5   77.0°F
 10      54.9°F    01.4mph    13.8mph    0.24in.       67.1°F       47.8°F     094%     1013.6 mb     084 ° ( E )  033.7miles   46.8°F    01:24   0.0    731.0    1.3   77.7°F
 11      34.1°F    00.9mph    16.1mph    0.12in.       47.8°F       28.5°F     094%     1019.2 mb     310 ° ( NW)  021.9miles   21.1°F    00:54   0.0    613.0    2.0   76.9°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 36.3°F
 Average humidity        = 74%
 Average dewpoint        = 27.9°F
 Average barometer       = 1025.8 mb
 Average windspeed       = 1.0 mph
 Average gustspeed       = 2.5 mph
 Average direction       = 314° ( NW)
 Rainfall for month      = 1.04 in.
 Rainfall for year       = 44.57 in.
 Maximum rain per minute = 0.02 in on day 09 at time 01:21
 Maximum temperature     = 67.1°F on day 10 at time 14:35
 Minimum temperature     = 10.1°F on day 06 at time 07:31
 Maximum humidity        = 99% on day 10 at time 11:20
 Minimum humidity        = 28% on day 07 at time 14:36
 Maximum dewpoint        = 61.6°F on day 10 at time 13:59
 Minimum dewpoint        = 6.7°F on day 06 at time 7:25
 Maximum pressure        = 1040.2 mb on day 03 at time 10:28
 Minimum pressure        = 1010.5 mb on day 10 at time 15:07
 Maximum windspeed       = 15.0 mph from 279°( W ) on day 05 at time 03:31
 Maximum gust speed      = 28.8 mph from 293°(WNW) on day 05 at time 03:30
 Maximum heat index      = 67.1°F on day 10 at time 14:35
 Avg daily max temp      =47.4°F
 Avg daily min temp      =26.9°F
 Growing degrees days    =0.0 GDD
 Total windrun           = 274.9miles
 Av. indoor temperature  = 74.4°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:42hrs ,ET :0.01 in. ,777.0 W/m²  ,1.3 uv
 02 06:06hrs ,ET :0.02 in. ,795.0 W/m²  ,1.4 uv
 03 00:00hrs ,ET :0.00 in. ,156.0 W/m²  ,1.0 uv
 04 02:18hrs ,ET :0.04 in. ,754.0 W/m²  ,1.4 uv
 05 08:12hrs ,ET :0.04 in. ,661.0 W/m²  ,1.4 uv
 06 07:54hrs ,ET :0.02 in. ,670.0 W/m²  ,2.2 uv
 07 08:12hrs ,ET :0.02 in. ,661.0 W/m²  ,2.0 uv
 08 02:36hrs ,ET :0.04 in. ,893.0 W/m²  ,1.7 uv
 09 01:42hrs ,ET :0.03 in. ,745.0 W/m²  ,1.5 uv
 10 01:24hrs ,ET :0.02 in. ,731.0 W/m²  ,1.3 uv
 11 00:54hrs ,ET :0.02 in. ,613.0 W/m²  ,2.0 uv
 12 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 39:58 hrs
 Sunshine hours year to date= 1426:28 hrs
 Frost days= 8
 Ice days= 1
 Very cold days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.02 in.  on day 4
 00.08 in.  on day 8
 00.58 in.  on day 9
 00.24 in.  on day 10
 00.12 in.  on day 11


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground