Southeastern Kentucky - Personal Weather Station - Averages \ Extremes for the month

Southeastern Kentucky southeasternkentuckyweather.com

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      64.6°F    02.5mph    20.7mph    0.00in.       64.6°F       64.6°F     038%     1013.7 mb     309 ° ( NW)  059.2miles   62.7°F    02:06   0.1    856.0    2.6   77.3°F
 02      64.6°F    00.4mph    06.9mph    0.00in.       64.6°F       64.6°F     038%     1024.3 mb     317 ° ( NW)  009.6miles   64.6°F    06:18   0.1    898.0    2.6   73.6°F
 03      64.6°F    00.6mph    08.1mph    0.00in.       64.6°F       64.6°F     038%     1023.2 mb     093 ° ( E )  014.3miles   64.5°F    06:30   0.1    888.0    3.0   74.0°F
 04      64.6°F    07.0mph    28.8mph    0.00in.       64.6°F       64.6°F     038%     1013.4 mb     127 ° ( SE)  169.2miles   62.0°F    03:00   0.2    976.0    3.2   75.6°F
 05      64.6°F    06.1mph    29.9mph    0.31in.       64.6°F       64.6°F     038%     0999.8 mb     238 ° (WSW)  146.1miles   61.9°F    00:00   0.1    555.0    1.4   76.7°F
 06      64.6°F    02.7mph    19.6mph    0.00in.       64.6°F       64.6°F     038%     1014.0 mb     303 ° (WNW)  065.9miles   62.8°F    02:48   0.1    1273.0    2.9   74.1°F
 07      64.6°F    01.6mph    12.7mph    0.00in.       64.6°F       64.6°F     038%     1014.3 mb     116 ° (ESE)  039.2miles   63.7°F    00:24   0.1    763.0    2.5   74.4°F
 08      64.6°F    01.3mph    13.8mph    0.00in.       64.6°F       64.6°F     038%     1015.8 mb     312 ° ( NW)  031.1miles   63.5°F    05:30   0.1    1106.0    3.3   76.1°F
 09      64.6°F    00.6mph    11.5mph    0.00in.       64.6°F       64.6°F     038%     1019.5 mb     107 ° (ESE)  012.9miles   63.9°F    05:36   0.1    1042.0    3.1   74.7°F
 10      64.6°F    00.5mph    11.5mph    0.00in.       64.6°F       64.6°F     038%     1014.7 mb     048 ° ( NE)  012.0miles   63.9°F    04:42   0.1    970.0    2.9   75.4°F
 11      64.6°F    00.9mph    17.3mph    0.00in.       64.6°F       64.6°F     038%     1013.4 mb     312 ° ( NW)  021.7miles   63.1°F    07:48   0.1    930.0    3.4   77.6°F
 12      64.6°F    01.0mph    16.1mph    0.00in.       64.6°F       64.6°F     038%     1012.8 mb     265 ° ( W )  025.2miles   63.2°F    07:48   0.1    956.0    3.7   79.4°F
 13      64.6°F    00.6mph    17.3mph    0.00in.       64.6°F       64.6°F     038%     1013.3 mb     099 ° ( E )  013.8miles   63.1°F    01:00   0.1    805.0    2.7   78.3°F
 14      64.6°F    04.5mph    23.0mph    0.00in.       64.6°F       64.6°F     038%     1012.9 mb     127 ° ( SE)  108.9miles   62.5°F    05:06   0.2    1039.0    3.7   86.3°F
 15      64.6°F    05.8mph    29.9mph    1.72in.       64.6°F       64.6°F     038%     1006.8 mb     125 ° ( SE)  139.5miles   61.9°F    00:00   0.1    613.0    2.3   86.6°F
 16      64.6°F    06.1mph    49.5mph    0.14in.       64.6°F       64.6°F     038%     1006.4 mb     214 ° ( SW)  147.6miles   60.7°F    01:06   0.1    949.0    2.6   84.6°F
 17      64.6°F    00.9mph    12.7mph    0.00in.       64.6°F       64.6°F     038%     1023.0 mb     307 ° ( NW)  021.6miles   63.7°F    04:00   0.1    1000.0    3.0   74.9°F
 18      64.6°F    03.4mph    18.4mph    0.00in.       64.6°F       64.6°F     038%     1021.0 mb     117 ° (ESE)  080.8miles   62.9°F    03:42   0.2    805.0    3.5   72.2°F
 19      64.6°F    04.4mph    26.5mph    0.00in.       64.6°F       64.6°F     038%     1012.0 mb     133 ° ( SE)  106.0miles   62.2°F    01:48   0.2    944.0    3.9   76.6°F
 20      64.6°F    03.9mph    26.5mph    0.11in.       64.6°F       64.6°F     038%     1011.7 mb     299 ° (WNW)  093.0miles   62.2°F    00:00   0.1    418.0    2.2   77.1°F
 21      64.6°F    00.7mph    15.0mph    0.00in.       64.6°F       64.6°F     038%     1019.9 mb     345 ° (NNW)  016.5miles   63.4°F    03:18   0.1    837.0    2.9   71.6°F
 22      64.6°F    02.8mph    20.7mph    0.00in.       64.6°F       64.6°F     038%     1017.5 mb     303 ° (WNW)  068.0miles   62.7°F    04:36   0.1    826.0    3.1   73.1°F
 23      64.6°F    02.8mph    26.5mph    0.25in.       64.6°F       64.6°F     038%     1016.7 mb     122 ° (ESE)  068.1miles   62.2°F    02:12   0.1    1007.0    3.3   73.7°F
 24      64.6°F    02.4mph    25.3mph    0.48in.       64.6°F       64.6°F     038%     1015.9 mb     301 ° (WNW)  058.5miles   62.3°F    04:00   0.2    868.0    3.1   76.8°F
 25      64.6°F    01.2mph    16.1mph    0.00in.       64.6°F       64.6°F     038%     1018.1 mb     300 ° (WNW)  029.4miles   63.2°F    04:18   0.1    933.0    3.0   75.5°F
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 64.6°F
 Average humidity        = 38%
 Average dewpoint        = 38.4°F
 Average barometer       = 1015.0 mb
 Average windspeed       = 2.6 mph
 Average gustspeed       = 4.6 mph
 Average direction       = 133° ( SE)
 Rainfall for month      = 3.01 in.
 Rainfall for year       = 14.24 in.
 Maximum rain per minute = 0.07 in on day 15 at time 19:48
 Maximum temperature     = 64.6°F on day 26 at time 00:09
 Minimum temperature     = 64.6°F on day 01 at time 04:18
 Maximum humidity        = 38% on day 26 at time 00:09
 Minimum humidity        = 38% on day 26 at time 00:09
 Maximum dewpoint        = 38.4°F on day 26 at time 00:09
 Minimum dewpoint        = 38.4°F on day 01 at time 04:18
 Maximum pressure        = 1026.6 mb on day 02 at time 10:00
 Minimum pressure        = 996.3 mb on day 05 at time 09:35
 Maximum windspeed       = 26.5 mph from 132°( SE) on day 16 at time 02:14
 Maximum gust speed      = 49.5 mph from 113°(ESE) on day 16 at time 01:22
 Maximum heat index      = 64.6°F on day 26 at time 00:09
 Avg daily max temp      =64.6°F
 Avg daily min temp      =64.6°F
 Growing degrees days    =397.2 GDD
 Corn growing degree days=1196.0 GDD
 Total windrun           = 1557.9miles
 Av. indoor temperature  = 76.6°F
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 02:06hrs ,ET :0.11 in. ,856.0 W/m²  ,2.6 uv
 02 06:18hrs ,ET :0.10 in. ,898.0 W/m²  ,2.6 uv
 03 06:30hrs ,ET :0.13 in. ,888.0 W/m²  ,3.0 uv
 04 03:00hrs ,ET :0.19 in. ,976.0 W/m²  ,3.2 uv
 05 00:00hrs ,ET :0.11 in. ,555.0 W/m²  ,1.4 uv
 06 02:48hrs ,ET :0.09 in. ,1273.0 W/m²  ,2.9 uv
 07 00:24hrs ,ET :0.09 in. ,763.0 W/m²  ,2.5 uv
 08 05:30hrs ,ET :0.10 in. ,1106.0 W/m²  ,3.3 uv
 09 05:36hrs ,ET :0.11 in. ,1042.0 W/m²  ,3.1 uv
 10 04:42hrs ,ET :0.12 in. ,970.0 W/m²  ,2.9 uv
 11 07:48hrs ,ET :0.15 in. ,930.0 W/m²  ,3.4 uv
 12 07:48hrs ,ET :0.15 in. ,956.0 W/m²  ,3.7 uv
 13 01:00hrs ,ET :0.10 in. ,805.0 W/m²  ,2.7 uv
 14 05:06hrs ,ET :0.15 in. ,1039.0 W/m²  ,3.7 uv
 15 00:00hrs ,ET :0.10 in. ,613.0 W/m²  ,2.3 uv
 16 01:06hrs ,ET :0.15 in. ,949.0 W/m²  ,2.6 uv
 17 04:00hrs ,ET :0.11 in. ,1000.0 W/m²  ,3.0 uv
 18 03:42hrs ,ET :0.16 in. ,805.0 W/m²  ,3.5 uv
 19 01:48hrs ,ET :0.16 in. ,944.0 W/m²  ,3.9 uv
 20 00:00hrs ,ET :0.08 in. ,418.0 W/m²  ,2.2 uv
 21 03:18hrs ,ET :0.12 in. ,837.0 W/m²  ,2.9 uv
 22 04:36hrs ,ET :0.14 in. ,826.0 W/m²  ,3.1 uv
 23 02:12hrs ,ET :0.12 in. ,1007.0 W/m²  ,3.3 uv
 24 04:00hrs ,ET :0.15 in. ,868.0 W/m²  ,3.1 uv
 25 04:18hrs ,ET :0.13 in. ,933.0 W/m²  ,3.0 uv
 26 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.00 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 87:12 hrs
 Sunshine hours year to date= 310:27 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.31 in.  on day 5
 01.72 in.  on day 15
 00.14 in.  on day 16
 00.11 in.  on day 20
 00.25 in.  on day 23
 00.48 in.  on day 24


Never base important decisions that could result in harm to people or property on this weather information.

Follow Southeastern Kentucky Weather on Twitter

Weather-Display Software
www.awekas.at
Citizen Weather Observer Program Midwestern Weather Network Member of Weather Underground