UPDATED: | WARNINGS: NO CURRENT ADVISORIES |
|
|
|
TODAY'S MAX/MIN | RATE CHANGE | ||
Temperature | Hi: at 9:59 AM | Lo: °F at 12:00 AM | °F /h Record max 75.0 1973 | |
Humidity | % | Hi: 97 % at 9:11 AM | Lo: 83 % at 12:14 AM | +1 % /hr |
Pressure | in. | Hi: in. at 12:00 AM | Lo: in. at 9:57 AM | in./hr |
Wind | mph | Last hour: mph | Max at | |
Precipitation |
in.
Rain Snow |
Month Rain: Month Snow: |
in. in. |
/hr |
Feels Like | °F | Dew Point: | Cloud Height: ft Visibility: 5 mile(s) | |
Solar / UV Index |
Solar radiation: UV Index: Skin burn: Min.s |
Solar High Today: UV High Today: Possible sunlight today: |
44 0.0 10:07 |
Fire Risk |