Earthquakes in the past 7 days of magnitude 1.0 or greater within 200 mi
Update time = Sun, 01-Mar-2026 1:39am EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km SSE of Concord, Kentucky | 2.2 | 133 mi | Thu, 26-Feb-2026 10:46pm EST | map |
| 4 km W of Friendsville, Tennessee | 1.1 | 75 mi | Wed, 25-Feb-2026 7:21pm EST | map |
| 2 km S of Blaine, Tennessee | 2.1 | 57 mi | Tue, 24-Feb-2026 7:46pm EST | map |
| 9 km ESE of Independence, Virginia | 2.2 | 176 mi | Sun, 22-Feb-2026 7:45pm EST | map |
| 3 km NE of Hillsboro, Ohio | 2.5 | 168 mi | Sun, 22-Feb-2026 5:50am EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS